| nr. crt. | Denumire Produs | Pret /Unitate |
|---|---|---|
| 1 | Vidanjare | 215.3Ron/h |
| 2 | Desfundare | 220 Ron/h |
| 3 | Decolmatare | 270 Ron/h |
| 4 | Preluare Nisipuri din deznisipatoare spalatorii auto | 205 Ron/mc |
| 5 | Verificat presiune retea distributie apa (proba hidraulica) | 198.3 Ron/h |
| 6 | Inspectie canalizare (CCTV) | 4.5 Ron/ml |
| 7 | Transport | 4.8 Ron/km |
Tarifele afisate nu contin TVA.
